X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Ingersoll-Rand (India) Ltd.
BSE CODE: 500210   |   NSE CODE: INGERRAND   |   ISIN CODE : INE177A01018   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 4343.95
-49.65 ( -1.13% )
 
Prev Close ( Rs.)
4393.60
Open ( Rs.)
4377.95
 
High ( Rs.)
4408.05
Low ( Rs.)
4313.00
 
Volume
1619
Week Avg.Volume
4304
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 4354.30
-24.6 ( -0.56% )
 
Prev Close ( Rs.)
4378.90
Open ( Rs.)
4378.00
 
High ( Rs.)
4405.50
Low ( Rs.)
4320.00
 
Volume
13370
Week Avg.Volume
14388
 
52 WK High-Low Range(Rs.)
3063.3
4756.2
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Jul-2026 4377.95 4408.05 4313.00 4343.95 1619 7031103
23-Jul-2026 4518.00 4518.00 4360.00 4393.60 920 4079750
22-Jul-2026 4510.00 4574.50 4500.00 4530.05 20853 94454056
21-Jul-2026 4570.00 4570.00 4507.30 4520.85 362 1640644
20-Jul-2026 4568.00 4605.00 4555.00 4562.60 189 865258
17-Jul-2026 4652.60 4721.00 4550.00 4567.85 1882 8720029
16-Jul-2026 4433.05 4711.00 4417.35 4683.05 2430 11255993
15-Jul-2026 4392.10 4447.95 4368.10 4415.70 743 3280853
14-Jul-2026 4410.30 4410.30 4371.95 4392.10 245 1074762
13-Jul-2026 4440.75 4479.95 4292.10 4444.30 690 3059356
Page 1 of 2
PREV || NEXT